loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Oct 31, 2024 76.75 6.42 -7.91
Equity-Larsen & Toubro Oct 31, 2024 70.62 5.91 -16.81
Equity-Bharti Airtel Oct 31, 2024 66.58 5.57 -5.67
Equity-Tega Inds. Oct 31, 2024 34.31 2.87 2.41
Equity-O N G C Oct 31, 2024 33.10 2.77 -10.57
Equity-UltraTech Cem. Oct 31, 2024 31.39 2.63 -6.24
Equity-Kirl.Pneumatic Oct 31, 2024 27.43 2.30 12.69
Equity-Power Mech Proj. Oct 31, 2024 26.90 2.25 -19.06
Reverse Repo-C C I Oct 31, 2024 25.50 2.13 -5.04
Equity-Sundram Fasten. Oct 31, 2024 25.35 2.12 -1.97
Equity-St Bk of India Oct 31, 2024 24.32 2.04 4.10
Equity-H.G. Infra Engg. Oct 31, 2024 23.65 1.98 -12.31
Equity-NCC Oct 31, 2024 23.10 1.93 -0.98
Equity-Pitti Engg. Oct 31, 2024 22.63 1.89 0.03
Equity-Axis Bank Oct 31, 2024 22.57 1.89 -5.90
Equity-Sobha Oct 31, 2024 22.46 1.88 -18.14
Equity-Bharat Electron Oct 31, 2024 22.16 1.85 -0.07
Equity-Ahluwalia Contr. Oct 31, 2024 21.36 1.79 -11.70
Equity-TD Power Systems Oct 31, 2024 21.28 1.78 -1.53
Equity-Waaree Energies Oct 31, 2024 20.99 1.76 0.00
Equity-Carborundum Uni. Oct 31, 2024 20.63 1.73 -7.97
Equity-Premier Energies Oct 31, 2024 20.27 1.70 -24.68
Equity-GE Vernova T&D Oct 31, 2024 18.45 1.54 6.24
Equity-A B B Oct 31, 2024 18.31 1.53 -7.77
Equity-VRL Logistics Oct 31, 2024 18.27 1.53 -0.96
Equity-RHI Magnesita Oct 31, 2024 18.00 1.51 -2.21
Equity-Jindal Steel Oct 31, 2024 17.77 1.49 -11.46
Equity-Samhi Hotels Oct 31, 2024 17.69 1.48 -8.90
Equity-J K Cements Oct 31, 2024 17.45 1.46 -6.91
Equity-Honeywell Auto Oct 31, 2024 17.37 1.45 -6.55
Equity-Reliance Industr Oct 31, 2024 17.34 1.45 -9.79
Equity-ZF Commercial Oct 31, 2024 16.96 1.42 -9.55
Equity-HDFC Bank Oct 31, 2024 16.48 1.38 0.21
Equity-Interglobe Aviat Oct 31, 2024 16.12 1.35 3.51
Equity-IRB Infra.Devl. Oct 31, 2024 15.69 1.31 -15.08
Equity-JSW Infrast Oct 31, 2024 15.16 1.27 -8.75
Equity-Apollo Hospitals Oct 31, 2024 14.20 1.19 -2.45
Equity-Escorts Kubota Oct 31, 2024 13.40 1.12 -12.27
Equity-B H E L Oct 31, 2024 13.17 1.10 0.00
Equity-PNC Infratech Oct 31, 2024 12.97 1.09 -28.71
Equity-Shivalik Bimetal Oct 31, 2024 12.95 1.08 2.03
Equity-AIA Engineering Oct 31, 2024 12.75 1.07 -11.91
Equity-Vedanta Oct 31, 2024 12.59 1.05 -9.48
Equity-K E C Intl. Oct 31, 2024 12.42 1.04 -5.17
Equity-MTAR Technologie Oct 31, 2024 11.92 1.00 -4.30
Equity-Hind.Aeronautics Oct 31, 2024 11.44 0.96 -3.93
Equity-Indraprastha Gas Oct 31, 2024 11.39 0.95 -24.78
Equity-Thermax Oct 31, 2024 11.14 0.93 -3.43
Equity-Adani Ports Oct 31, 2024 11.11 0.93 -4.99
Equity-Delhivery Oct 31, 2024 10.97 0.92 -16.21
Equity-Afcons Infrastr. Oct 31, 2024 10.64 0.89 0.00
Equity-Siemens Oct 31, 2024 10.57 0.88 -3.77
Equity-DEE Development Oct 31, 2024 9.68 0.81 -1.06
Equity-ICICI Bank Oct 31, 2024 9.05 0.76 1.51
Equity-Container Corpn. Oct 31, 2024 8.98 0.75 -7.75
Equity-Western Carriers Oct 31, 2024 7.88 0.66 24.47
Equity-Bank of Baroda Oct 31, 2024 7.53 0.63 1.28
Equity-Gujarat Gas Oct 31, 2024 7.20 0.60 -16.05
Equity-Praj Industries Oct 31, 2024 6.64 0.56 0.00
Derivatives-Margin (Future and Options) Oct 31, 2024 5.00 0.42 0.00
Equity-Grindwell Norton Oct 31, 2024 3.98 0.33 -7.98
Equity-Bharti Airtel PP Oct 31, 2024 3.94 0.33 -7.71
Equity-Kalpataru Proj. Oct 31, 2024 3.82 0.32 -78.27
Equity-Marathon Nextgen Oct 31, 2024 3.75 0.31 19.85
Equity-Sobha PP Oct 31, 2024 0.89 0.07 -30.43
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 -78.41
Net CA & Others-Net CA & Others Oct 31, 2024 -1.56 -0.13 0.00